<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://haverkamp.com" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Otherwise Occupied - bar</title>
 <link>http://haverkamp.com/taxonomy/term/79/9</link>
 <description></description>
 <language>en</language>
<item>
 <title>MPRE handled.</title>
 <link>http://haverkamp.com/2007/12/03/mpre-handled</link>
 <description>&lt;p&gt;Well, I wasn&#039;t horribly worried about the MPRE, but the test was crazy enough that I felt I couldn&#039;t be too sure.  Alas, I passed with room to spare.&lt;/p&gt;
&lt;p&gt;Even though my Legal Ethics professor insisted that the class wouldn&#039;t help us much to prepare for the MPRE, I think he was wrong.  Ironically, most useful was my recently completed California Civil Discovery class, which focused on issues of conflicts and trusts and investigators and whatnot early on.&lt;/p&gt;
&lt;p&gt;Otherwise, I &lt;a href=&quot;http://haverkamp.com/2007/10/27/free-mpre-course&quot;&gt;did the BarBri lecture&lt;/a&gt;, ran through the sample questions on the &lt;a href=&quot;http://www.ncbex.org/multistate-tests/mpre/&quot;&gt;MPRE website&lt;/a&gt;, and reviewed the Chemerinsky outline.  So, I was a bit worried that I had been too lackadaisical.  &lt;/p&gt;
&lt;p&gt;Here&#039;s what I really learned.  Having glanced at the &quot;Professional Responsibility&quot; BarBri outline, I am not looking forward to bar exam prep.&lt;/p&gt;
</description>
 <comments>http://haverkamp.com/2007/12/03/mpre-handled#comment</comments>
 <category domain="http://haverkamp.com/topics/bar">bar</category>
 <category domain="http://haverkamp.com/topics/law-school">Law_School</category>
 <category domain="http://haverkamp.com/topics/mpre">mpre</category>
 <pubDate>Mon, 03 Dec 2007 14:50:17 -0600</pubDate>
 <dc:creator>gregh</dc:creator>
 <guid isPermaLink="false">598 at http://haverkamp.com</guid>
</item>
<item>
 <title>New ABA law school standard intepretation may kill 5 CA schools</title>
 <link>http://haverkamp.com/2007/06/21/new-aba-law-school-interpretation-may-kill-5-california-law-schools</link>
 <description>&lt;p&gt;&lt;b&gt;Update&lt;/b&gt;: 2007 numbers &lt;a href=&quot;http://haverkamp.com/2008/02/04/aba-finally-set-to-approve-stricter-bar-passage-standards&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;One of the most critical things law schools face, should a school choose to face it, is the American Bar Association&#039;s accreditation process.  &lt;a href=&quot;http://www.abanet.org/legaled/approvedlawschools/approved.html&quot;&gt;There are 196 ABA-approved law schools&lt;/a&gt; in the country.  In order to gain approval, law schools &lt;a href=&quot;http://www.abanet.org/legaled/standards/standards.html&quot;&gt;must meet a number of standards&lt;/a&gt;.  Some of these standards address number of class hours, full-time faculty, etc.  Others address student quality, or, perhaps more accurately, the level of quality of the law school education based on student metrics.  A huge metric is Standard 301(a):
&lt;blockquote&gt;
(a) A law school shall maintain an educational program that prepares its students for admission to the bar, and effective and responsible participation in the legal profession.&lt;/a&gt;
&lt;/blockquote&gt;&lt;/p&gt;

&lt;p&gt;On June 19, 2007, the Section of Legal Education and Admissions to the Bar &lt;a href=&quot;http://www.abanet.org/abanet/media/release/news_release.cfm?releaseid=146&quot;&gt;introduced a new, much tougher, interpretation of standard 301(a)&lt;/a&gt;.  After considerable back-and-forth, &lt;a href=&quot;http://www.abanet.org/legaled/standards/Proposed%20Standards%20Commentary/Prop%20New%20Int%20301-6_June192007.pdf&quot;&gt;the current ratified recommendation&lt;/a&gt; could have substantial impact on law schools in California.&lt;/p&gt;

&lt;p&gt;This is not a complete description of the new requirements; that can be found in the documents.  Some of this information is not readily available.  However, the primary metric, bar passage rate, &lt;a href=&quot;http://calbar.ca.gov/state/calbar/calbar_generic.jsp?sImagePath=Examination_Results_Statistics.gif&amp;sCategoryPath=/Home/About%20the%20Bar/Bar%20Exam&amp;sHeading=Examination%20Results/Statistics&amp;sFileType=HTML&amp;sCatHtmlPath=html/Admissions_Old-Statistics.html#CS&quot;&gt;is made available by the California State Bar&lt;/a&gt;.  And so, for current, fully approved schools, the new interpretation would roughly require the following for continued approval:&lt;/p&gt;
&lt;p&gt;&lt;ul&gt;
&lt;li&gt;Over the preceding five years of bar exam administrations, the first-time bar exam pass rate of each law school must meet a state-based rate for at least 3 of those years.&lt;/li&gt; 
&lt;li&gt;The principal state-based rate is the bar passage rate of first-time bar exam takers who have graduated from ABA-approved law schools minus 10%.  That is, schools must have a bar passage rate no more than 10 percentage points below the state average in 3 of the preceding 5 years.&lt;/li&gt;
&lt;/ul&gt;&lt;/p&gt;

&lt;p&gt;I began wondering about what impact would this have on current ABA-accredited schools in California.  More importantly, I wondered how bad the ripple effect of schools dropping out of the approved list could be moving up the chain.&lt;/p&gt;

&lt;p&gt;The end result: As many as five current ABA-approved law schools could lose their accreditations.  Four schools (Golden Gate University School of Law, Thomas Jefferson School of Law, Whittier Law School, and Western State University College of Law) would immediately fail to meet this standard:&lt;/p&gt;

&lt;p&gt;&lt;TABLE CELLSPACING=0 COLS=6 RULES=NONE border=&quot;1&quot;&gt;
	&lt;COLGROUP&gt;&lt;COL WIDTH=94&gt;&lt;COL WIDTH=94&gt;&lt;COL WIDTH=94&gt;&lt;COL WIDTH=94&gt;&lt;COL WIDTH=94&gt;&lt;COL WIDTH=94&gt;&lt;/COLGROUP&gt;
	&lt;TBODY&gt;
		&lt;TR&gt;
			&lt;TD WIDTH=94 HEIGHT=17 ALIGN=LEFT&gt;School&lt;/TD&gt;
			&lt;TD WIDTH=94 ALIGN=RIGHT SDVAL=&quot;2002&quot; SDNUM=&quot;1033;&quot;&gt;2002&lt;/TD&gt;

			&lt;TD WIDTH=94 ALIGN=RIGHT SDVAL=&quot;2003&quot; SDNUM=&quot;1033;&quot;&gt;2003&lt;/TD&gt;
			&lt;TD WIDTH=94 ALIGN=RIGHT SDVAL=&quot;2004&quot; SDNUM=&quot;1033;&quot;&gt;2004&lt;/TD&gt;
			&lt;TD WIDTH=94 ALIGN=RIGHT SDVAL=&quot;2005&quot; SDNUM=&quot;1033;&quot;&gt;2005&lt;/TD&gt;
			&lt;TD WIDTH=94 ALIGN=RIGHT SDVAL=&quot;2006&quot; SDNUM=&quot;1033;&quot;&gt;2006&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;CalWestern&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.635802469135802&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;63.58%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.661691542288557&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;66.17%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.547738693467337&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;54.77%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.612546125461255&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;61.25%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.685106382978723&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;68.51%&lt;/TD&gt;
		&lt;/TR&gt;

		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Chapman&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.645833333333333&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;64.58%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.588235294117647&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;58.82%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.622222222222222&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;62.22%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.604838709677419&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;60.48%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.601307189542484&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;60.13%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;GGU&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.516129032258065&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;51.61%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.39&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;39.00%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.303448275862069&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;30.34%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.435028248587571&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;43.50%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.551724137931034&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;55.17%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Hastings&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.765536723163842&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;76.55%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.775132275132275&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;77.51%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.784530386740332&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;78.45%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.836898395721925&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;83.69%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.83377308707124&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;83.38%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Loyola&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.676165803108808&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.62%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.688654353562005&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;68.87%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.662087912087912&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;66.21%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.723237597911227&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;72.32%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.737349397590361&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;73.73%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;McGeorge&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.676328502415459&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.63%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.67906976744186&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.91%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.681632653061224&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;68.16%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.633561643835616&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;63.36%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.731182795698925&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;73.12%&lt;/TD&gt;
		&lt;/TR&gt;

		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Pepperdine&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.591397849462366&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;59.14%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.699421965317919&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;69.94%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.736111111111111&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;73.61%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.729411764705882&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;72.94%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.839622641509434&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;83.96%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;SCU&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.677966101694915&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.80%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.672862453531598&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.29%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.633744855967078&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;63.37%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.652631578947368&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;65.26%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.781132075471698&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;78.11%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Southwestern&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.678217821782178&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;67.82%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.5625&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;56.25%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.561946902654867&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;56.19%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.665467625899281&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;66.55%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.657692307692308&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;65.77%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Stanford&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.854368932038835&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;85.44%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.92&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;92.00%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.897959183673469&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;89.80%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.885057471264368&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;88.51%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.878504672897196&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;87.85%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;TJSL&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.461538461538462&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;46.15%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.474747474747475&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;47.47%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.4&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;40.00%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.36986301369863&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;36.99%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.5&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;50.00%&lt;/TD&gt;
		&lt;/TR&gt;

		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;UCB&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.850877192982456&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;85.09%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.904545454545455&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;90.45%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.861660079051383&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;86.17%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.847736625514403&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;84.77%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.849137931034483&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;84.91%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;UCD&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.745098039215686&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;74.51%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.805194805194805&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;80.52%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.744186046511628&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;74.42%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.738095238095238&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;73.81%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.747126436781609&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;74.71%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;UCLA&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.9182156133829&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;91.82%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.890845070422535&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;89.08%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.86411149825784&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;86.41%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.874538745387454&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;87.45%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.856643356643357&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;85.66%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;USC&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.802325581395349&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;80.23%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.806451612903226&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;80.65%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.786069651741293&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;78.61%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.819148936170213&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;81.91%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.854166666666667&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;85.42%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;USD&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.729372937293729&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;72.94%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.811023622047244&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;81.10%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.681159420289855&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;68.12%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.799227799227799&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;79.92%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.781954887218045&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;78.20%&lt;/TD&gt;
		&lt;/TR&gt;

		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;USF&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.642424242424242&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;64.24%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.649425287356322&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;64.94%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.643979057591623&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;64.40%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.737113402061856&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;73.71%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT SDVAL=&quot;0.728971962616822&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;72.90%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;Whittier&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.411764705882353&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;41.18%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.296511627906977&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;29.65%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.381294964028777&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;38.13%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.388888888888889&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;38.89%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.55511811023622&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;55.51%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=19 ALIGN=LEFT SDNUM=&quot;1033;0;@&quot;&gt;WSU&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.433333333333333&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;43.33%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.443396226415094&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;44.34%&lt;/TD&gt;

			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.455445544554455&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;45.54%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.263157894736842&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;26.32%&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT BGCOLOR=&quot;#DD2D32&quot; SDVAL=&quot;0.288732394366197&quot; SDNUM=&quot;1033;0;0.00%&quot;&gt;28.87%&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
